Placeholder reference
Every placeholder Arclo fills in, by system. The editor for each field offers exactly the ones that field supports — this is the whole list in one place.
On this page
How placeholders behave — what happens to an unknown one, why a mention in an embed does not ping — is on Placeholders. This page is the list.
Tip
You do not have to memorise any of it. Type { in any field and the menu shows exactly what that field supports, and the collapsed Placeholders card at the bottom of every editor is the same list with click-to-copy.
Onboarding
Welcome messages
Available in the channel message and the DM.
| Placeholder | Becomes |
|---|---|
{user} | Mentions the member who joined |
{username} | The member's username |
{display_name} | The member's display name |
{user_id} | The member's Discord id |
{server} | The server name |
{member_count} | The server's member count, counting them |
{member_count_ordinal} | "1250th" — their place in line |
{account_age} | How old their Discord account is |
{account_created} | The date their account was created |
{joined_at} | When they joined this server |
{channel} | Mentions the welcome channel |
{avatar} | Member avatar URL — for icon fields |
{server_icon} | Server icon URL — for icon fields |
{inviter} | Mentions whoever invited them (needs Invite Tracking) |
{inviter_name} | The inviter's display name |
{inviter_invites} | How many invites the inviter now has |
{invite_code} | The invite code they used |
{invite_label} | The label you gave that invite link |
Welcome and goodbye banners
Banner text is drawn, so mentions are not offered — there is nowhere for them to go.
| Placeholder | Becomes |
|---|---|
{username} | The member's username |
{display_name} | The member's display name |
{server} | The server name |
{member_count} | The server's member count, counting them |
{member_count_ordinal} | "1250th" — their place in line |
{account_age} | How old their Discord account is |
Goodbye messages
A departing member is handed to the bot only partially, which is why this list is shorter than the welcome one.
| Placeholder | Becomes |
|---|---|
{user} | Mentions the member who left |
{username} | The member's username |
{display_name} | The member's display name |
{user_id} | The member's Discord id |
{server} | The server name |
{member_count} | Members left in the server |
{account_age} | How old their Discord account is |
{account_created} | The date their account was created |
{joined_at} | When they had joined — blank if unknown |
{channel} | Mentions the goodbye channel |
{avatar} | Member avatar URL — for icon fields |
{server_icon} | Server icon URL — for icon fields |
Rank cards
Levels — the card drawn by /rank.
| Placeholder | Becomes |
|---|---|
{display_name} | The member's display name |
{username} | The member's username |
{level} | Their current level |
{rank} | Their place on the leaderboard |
{xp} | XP into the current level |
{xp_needed} | XP the current level costs |
{total_xp} | Their lifetime XP |
{messages} | Messages they have sent |
{voice} | Time they have spent in voice |
{server} | The server name |
Invite cards and announcements
Invite Tracking. {inviter} and friends are also available in welcome messages.
| Placeholder | Becomes |
|---|---|
{display_name} | The member's display name |
{username} | The member's username |
{invites} | Their invite total |
{rank} | Their place on the leaderboard |
{regular} | Regular invites |
{left} | Invited members who left |
{fake} | Fake invites |
{bonus} | Bonus invites |
{pending} | Invites still being validated |
{joined_via} | How the member themselves joined |
{server} | The server name |
Moderation
Punishment announcements
The public message posted in the channel. What is withheld by your privacy settings renders as a stand-in rather than as a gap.
| Placeholder | Becomes |
|---|---|
target | The punished member (mention) |
target_tag | Their username, as @name |
target_id | Their user id |
moderator | The moderator (mention) |
moderator_tag | The moderator's username, as @name |
action | What was done |
phrase | What was done, as a phrase |
reason | The reason given |
duration | How long it lasts |
duration_note | A duration line, blank when permanent |
expires | When it lifts — live countdown |
case | The case number |
server | The server name |
proof | The message it was about (when the channel may see it) |
evidence | The evidence the moderator attached (when the channel may see it) |
Punishment DMs
Sent to the member before the punishment lands, which is why the case number is not available here — it does not exist yet.
| Placeholder | Becomes |
|---|---|
user | The punished member (mention) |
user_tag | Their username, as @name |
user_id | Their user id |
server | The server name |
moderator | The moderator (mention) |
moderator_tag | The moderator's username, as @name |
reason | The reason given |
action | What was done |
duration | How long it lasts |
expires | When it lifts — live countdown |
warn_count | How many warnings they now have |
points | Their warning points |
appeal_link | Link to appeal, when appeals are on |
nickname | The new nickname |
role | The role involved |
proof | The message it was about (when the DM may show it) |
evidence | The evidence the moderator attached (when the DM may show it) |
Utilities
Embed messages
The published message.
| Placeholder | Becomes |
|---|---|
{server} | The server name |
{channel} | Mentions the channel the message is posted in |
{member_count} | The server's member count |
{bot_avatar} | The bot's logo — for icon URL fields |
Sticky messages
| Placeholder | Becomes |
|---|---|
{server} | The server name |
{channel} | The channel it's stuck in |
{member_count} | The server's member count |
{posts} | How many times this sticky has been reposted |
{expires} | When it expires — live countdown, blank if it never does |
{server_icon} | Server icon URL — for icon fields |
{bot_avatar} | Bot avatar URL — for icon fields |
Tags
| Placeholder | Becomes |
|---|---|
{user} | Mentions whoever used the tag |
{user_name} | Their display name |
{user_avatar} | Their avatar URL — for icon fields |
{target} | Mentions the member passed to the tag, else the user |
{target_name} | That member's display name |
{target_avatar} | That member's avatar URL |
{args} | Whatever extra text was typed after the tag |
{channel} | The channel the tag was used in |
{server} | The server name |
{server_icon} | Server icon URL — for icon fields |
{member_count} | The server's member count |
{tag} | The tag's own name |
{uses} | How many times the tag has been used |
{owner} | Mentions the tag's owner |
{created} | When the tag was made — a live relative time |
{bot_avatar} | Bot avatar URL — for icon fields |
Reminders
| Placeholder | Becomes |
|---|---|
{name} | The reminder's name |
{server} | The server name |
{user} | Mentions the DM target — blank for channel reminders |
{date} | The delivery date, in the reminder's timezone |
{time} | The delivery time, in the reminder's timezone |
{next_run} | When it runs next — live countdown, blank on the last run |
{member_count} | The server's member count |
{server_icon} | Server icon URL — for icon fields |
{bot_avatar} | Bot avatar URL — for icon fields |
Voice Linking notices
The join and leave notices posted in a linked chat.
| Placeholder | Becomes |
|---|---|
{user_mention} | The member, as a mention |
{user} | The member, as a mention — the same thing, shorter |
{user_name} | Their display name |
{user_tag} | Their username |
{user_id} | Their user ID |
{user_avatar} | Their avatar URL — for icon fields |
{channel} | The voice channel, as a link |
{channel_name} | The voice channel's name |
{connected} | How many people are in the voice channel now |
{server} | The server name |
{server_icon} | Server icon URL — for icon fields |
Custom commands
{uses} counts the run that is happening.
| Placeholder | Becomes |
|---|---|
{user} | Mentions the member who ran the command |
{username} | The member's username |
{display_name} | The member's display name |
{user_id} | The member's Discord id |
{server} | The server name |
{member_count} | The server's member count |
{channel} | Mentions the channel the command was used in |
{channel_name} | That channel's name |
{uses} | How many times this command has been used |
Community
Boost messages
| Placeholder | Becomes |
|---|---|
{user} | Mentions the booster |
{username} | The booster's username |
{display_name} | The booster's display name |
{user_id} | The booster's Discord id |
{server} | The server name |
{boost_count} | Total boosts on the server |
{boost_level} | The server's boost level (0–3) |
{member_count} | The server's member count |
{avatar} | Booster avatar URL — for icon fields |
{server_icon} | Server icon URL — for icon fields |
Birthdays
{age} is only available when your configuration asks for a birth year.
| Placeholder | Becomes |
|---|---|
{user} | Mentions the birthday member |
{username} | The member's username |
{display_name} | The member's display name |
{user_id} | The member's Discord id |
{server} | The server name |
{age} | The age they turn — blank without a birth year |
{age_ordinal} | "21st" — blank without a birth year |
{member_count} | The server's member count |
{avatar} | Member avatar URL — for icon fields |
{server_icon} | Server icon URL — for icon fields |
Elsewhere
- [Social Alerts](/docs/social/overview) — each platform has its own set, listed on its own page, plus the fallback-chain syntax
{title||description||New post}. - [Giveaways](/docs/management/giveaways), [Polls](/docs/utilities/polls), [Suggestions](/docs/community/suggestions), [Starboards](/docs/management/starboards) and [Ticketing](/docs/essentials/ticketing) each carry their own set, offered by the
{menu in the relevant editor. - [Statistics Channels](/docs/management/statistics-channels) uses
{count}in a channel-name template.
Still stuck? Ask in the support server — somebody there has almost certainly configured this before.
